Program rules
Every rule, side by side
These are the current pre-launch program rules. Anything still being finalised is marked rather than estimated, and this page is updated when a rule is confirmed.
| Rule | One-Phase | Two-PhaseFlagship | Three-Phase | Instant Funded | Crypto |
|---|---|---|---|---|---|
| Evaluation price | Confirmed details published before launch. | Confirmed details published before launch. | Confirmed details published before launch. | Confirmed details published before launch. | Confirmed details published before launch. |
| Phases | 1 | 2 | 3 | None | 1 or 2 |
| Profit target | 10% | 10%, then 5% | 5%, 5%, 5% | None | 9% (one-phase) or 6% then 9% (two-phase) |
| Daily loss limit | 5% of prior-day balance (equity) | 4% | None | 5% | ±3% cap |
| Maximum loss limit | 6% | 8% | 5% | 8% | 6% (one-phase), 9% (two-phase) |
| Drawdown type | Trailing, locks at starting balance | Static | Static | Trailing, locks at starting balance | Static |
| Minimum trading days | None | None | None | None | None |
| Time limit | None | None | None | None | None |
| Inactivity limit | One trade every 30 days | One trade every 30 days | One trade every 30 days | One trade every 30 days | One trade every 30 days |
| Leverage | 1:20 | 1:30 | 1:20 | 1:50 | 5:1 BTC and ETH, 2:1 others |
| News trading | Confirmed details published before launch. | Confirmed details published before launch. | Confirmed details published before launch. | Confirmed details published before launch. | Confirmed details published before launch. |
| Overnight holding | Confirmed details published before launch. | Confirmed details published before launch. | Confirmed details published before launch. | Confirmed details published before launch. | Confirmed details published before launch. |
| Weekend holding | Closed Friday 3:45pm unless the Hold Over Weekend add-on is purchased | Closed Friday 3:45pm unless the Hold Over Weekend add-on is purchased | Closed Friday 3:45pm unless the Hold Over Weekend add-on is purchased | Closed Friday 3:45pm unless the Hold Over Weekend add-on is purchased | Permitted |
| Starting reward split | 75% | 75% | 75% | 80% | 90% |
| Maximum reward split | 90% with the Profit Share add-on | 90% with the Profit Share add-on | 90% with the Profit Share add-on | 90% with the Profit Share add-on | 90% |
| First reward eligibility | Confirmed details published before launch. | Confirmed details published before launch. | Confirmed details published before launch. | Any time after funding, then once every 30 days | Confirmed details published before launch. |
| Reward request minimum | Confirmed details published before launch. | Confirmed details published before launch. | Confirmed details published before launch. | The greater of 1% of the initial balance or $100 | Confirmed details published before launch. |
| Maximum account size | $500K | $500K | $500K | $100K | $200K |
| Best suited for | Traders who want a single stage and accept a trailing limit | Most traders. Balanced targets with a static limit | Traders who prefer smaller targets and no daily loss limit | Traders who want to skip the evaluation entirely | Traders who focus on crypto markets |
Evaluation price
Confirmed details published before launch.
Phases
2
Profit target
10%, then 5%
Daily loss limit
4%
Maximum loss limit
8%
Drawdown type
Static
Minimum trading days
None
Time limit
None
Inactivity limit
One trade every 30 days
Leverage
1:30
News trading
Confirmed details published before launch.
Overnight holding
Confirmed details published before launch.
Weekend holding
Closed Friday 3:45pm unless the Hold Over Weekend add-on is purchased
Starting reward split
75%
Maximum reward split
90% with the Profit Share add-on
First reward eligibility
Confirmed details published before launch.
Reward request minimum
Confirmed details published before launch.
Maximum account size
$500K
Best suited for
Most traders. Balanced targets with a static limit
Optional add-ons
Hold Over Weekend
+10% of the evaluation priceThis add-on increases the one-time evaluation price for this account by 10%.
- Frequency:
- Charged once, at purchase
- Applies to:
- Per account, added to that account's evaluation price
- Effect:
- Disables the Friday 3:45pm flat-for-weekend rule so positions may be held over the weekend. Only crypto instruments may be held over the weekend.
- Availability:
- One-phase, two-phase, three-phase and instant simulated accounts. Not available on crypto plans.
- Refunds:
- Confirmed details published before launch.
Profit Share to 90%
+20% of the evaluation priceThis add-on increases the one-time evaluation price for this account by 20%.
- Frequency:
- Charged once, at purchase
- Applies to:
- Per account, added to that account's evaluation price
- Effect:
- Raises the reward split on this account from 75% to 90%.
- Availability:
- One-phase, two-phase, three-phase and instant simulated accounts. Not available on crypto plans.
- Refunds:
- Confirmed details published before launch.
Evaluation pricing is announced at launch. All accounts are simulated. Rewards are performance-based and subject to the program rules, the published payout policy and account review.
Rules that apply to every program
- Simulated accounts have no profit target once the evaluation is complete, and no cap on simulated trading profit. Reward eligibility remains subject to the published payout policy, program rules and account review.
- No time limit and no minimum trading days.
- 30-day inactivity rule: place at least one trade every 30 days or the account breaches (hard breach).
- Weekend-flat: all positions close Friday 3:45pm (soft breach) unless the Hold Over Weekend add-on is purchased (only crypto may be held over the weekend).
- Breaching the daily loss limit, maximum loss limit, or inactivity rule ends the account.
- Starting reward split is 75%, rising to 90% with the Profit Share add-on.